Resources
Below you can find the resources on various leagues including info sheets, maps, rules, and volunteer opportunities.
| Questions | Email info@cscsoccerclub.org |
| TOPS Program: Learn more about this program for players with a disability | Link |
| Directions to the fields | Link |
| Extra resources for parents | Link |
| Questions | Email kyra@cscsoccerclub.org |
| Fall 2025 Power Center Field Map | Link |
| Fall 2025 Jones Rd Field Map | Link |
| Third Coast Soccer-Uniform Purchases | Link |
| Age Matrix | Link |
| Rec Curriculum 5U-6U-COMING SOON | Link |
| Rec Curriculum 7U-8U-COMING SOON | Link |
| Rec Curriculum 9U-10U-COMING SOON | Link |
| Rec Curriculum 11U-12U-COMING SOON | Link |
| Extra resources for parents | Link |
| CSC Eagles 9U-10U Academy Information | Link |
| Questions | Email jason@cscsoccerclub.org |
| Directions to the fields | Link |
| Extra resources for parents | Link |
| Map to the fields | Link |
| Rules and Codes of Conduct | |
| Eagles Code of Conduct for Coaches | Link |
| Rec League Code of Conduct for Coaches | Link |
| Link | |
| Guides | |
| How to complete Risk Management Tasks | Link |
| How to take the concusion training | Link |
| How to submit a background check | Link |
| How to take the safe sport course | Link |
| Guide to coaching Recreational Soccer | Link |
| Practice Plans | |
| U6 Season Plan | Link |
| U8 Season Plan | Link |
| U10 Season Plan | Link |
| U12 Season Plan | Link |
| Other Coaches Resources | |
| Guided Discovery Webinar | Link |
| Louisiana Soccer Association coaching resource page | Link |
| US youth soccer association | Link |
| Changing the Game Project | Link |
| Postive Coaching Alliance | Link |
| United Soccer Coaches Foundations | Link |
| Head Injuries & Concussion | |
| Concussion Checklist | Link |
| Concussion facts for players | Link |
| Concussion facts for coaches | Link |
| Concussion facts for parents | Link |
| US Soccer Concussion Video | Link |
| First Aid & CPR | |
| First Aid Guide | Link |
| American Red Cross CPR & First Aid | Link |
| US Soccer Recognize to Recover - Cardiac Safety | Link |
| Emergency Action Plans | |
| EAP - Lagrange Soccer Park | Link |
| EAP - Ward 3 Power Center Fields | Link |
| EAP - Ward 3 Enos Derbonne Complex | Link |
| Heat Related Illness | |
| Recognize to Recover | Link |
| Other Safety Resources | |
| Goal & Field Safety | Link |
| Adult insurance and accident claims | Link |